Experience dependable procurement options for Magnets And Magnetic Strips items here on The Fastener Mart, an ASAP Semiconductor purchasing platform. Here, customers will find part numbers like CMP7512P1N42, 6YA63, 6XY57, CMP181510P2N42, 3ZDU1, and various others listed out for perusal, as well as a collection of associated part categories for further search. Take the time to consider all that is currently in stock, with the “RFQ” buttons next to each item being there for customers to access quote request forms. We always offer rapid responses to any requests, utilizing the details we are provided to formulate the most fitting Magnets And Magnetic Strips sourcing solutions.
As an ASAP Semiconductor platform, all items on this website are subject to rigorous quality-assurance practices. These include measures like only stocking products from manufacturers we trust and carrying out in-house inspections and third-party testing on various stock. Alongside this assurance, customers can also procure Magnets And Magnetic Strips items from The Fastener Mart with the benefit of competitive pricing and rapid lead times. If you have any questions about our services or wish to get in touch with our staff to discuss options, give us a call or email at any time. Our team would be happy to assist you however they can, ensuring all your various requirements are addressed with care and efficiency.
Alnico Magnets | Ceramic Magnets | Flexible Magnets |
Magnet Accessories | Rare Earth Magnets |
Displaying Page: 1 of 24
Part Number | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
CMP7512P1N42 | Rare Earth Magnet Material, 20.6 Lb. | Mag-Mate | Magnets And Mag... | Rare Earth Magn... | RFQ |
6YA63 | Ring Magnet, Bonded Neodymium, 4 Lb. Pull | Grainger Approved | Magnets And Mag... | Rare Earth Magn... | RFQ |
6XY57 | Horseshoe Magnet, Alnico 5, 22 Lb. Max. Pull, 1 Ov... | Grainger Approved | Magnets And Mag... | Alnico Magnets | RFQ |
CMP181510P2N42 | Rare Earth Magnet Material, 72 Lb. | Mag-Mate | Magnets And Mag... | Rare Earth Magn... | RFQ |
3ZDU1 | Magnetic Strip, Indoor/Outdoor Adhesive, 6 Lb. Max... | Master Magnetics | Magnets And Mag... | Flexible Magnet... | RFQ |
MX1000BP01 | Magnet With Clip, Ceramic Magnet, 14 Lb. Max. Pull... | Mag-Mate | Magnets And Mag... | Alnico Magnets | RFQ |
MX2000BP01 | Magnet With Clip, Ceramic Magnet, 38 Lb. Max. Pull... | Mag-Mate | Magnets And Mag... | Alnico Magnets | RFQ |
B002-1662-035N | Disc Magnet, Neodymium, 1.5lb Pull, 1/8in L | Storch Products | Magnets And Mag... | Rare Earth Magn... | RFQ |
7/8DIAX1C5 | Disc Magnet, 8.5 Lb. Max. Pull | Mag-Mate | Magnets And Mag... | Ceramic Magnets | RFQ |
6XY79 | Holding Magnet, Alnico 5, 10 Lb. Max. Pull, 0.750 ... | Grainger Approved | Magnets And Mag... | Alnico Magnets | RFQ |
10E776 | 2-1/32 Magnet Rubber Boot Cover, Hole Dia. 3/16, T... | Grainger Approved | Magnets And Mag... | Magnet Accessor... | RFQ |
NE250060060NP35 | Ring Magnet, Neodymium, 1/16 In. | Mag-Mate | Magnets And Mag... | Rare Earth Magn... | RFQ |
2VAK1 | Magnetic Strip, Outdoor Adhesive, 39 Lb. Max. Pull... | Grainger Approved | Magnets And Mag... | Flexible Magnet... | RFQ |
6YA33 | Disc Magnet, Neodymium, 3 Lb. Pull | Grainger Approved | Magnets And Mag... | Rare Earth Magn... | RFQ |
N500T | Cylindrical Fixture Magnet, Rare Earth Magnet, 2.6... | Mag-Mate | Magnets And Mag... | Alnico Magnets | RFQ |
NE375136100NP35 | Ring Magnet, Neodymium, 7/64 In. | Mag-Mate | Magnets And Mag... | Rare Earth Magn... | RFQ |
10E837 | Shielded Magnet, Neodymium, 5 Lb. Pull | Grainger Approved | Magnets And Mag... | Rare Earth Magn... | RFQ |
A5RC018X100 | Raw Alnico Magnet, Alnico, 0.75 Lb. Max. Pull, 1 O... | Mag-Mate | Magnets And Mag... | Alnico Magnets | RFQ |
10E838 | Cup Magnet, Neodymium, 7.5 Lb. Pull | Grainger Approved | Magnets And Mag... | Rare Earth Magn... | RFQ |
CMP5018P2N35 | Rare Earth Magnet Material, 9.51 Lb. | Mag-Mate | Magnets And Mag... | Rare Earth Magn... | RFQ |
10E791 | Block Magnet, 1 Overall Length, 3/4 Overall Width,... | Grainger Approved | Magnets And Mag... | Ceramic Magnets | RFQ |
ABS3150 | Brass Shielded Magnet, Alnico 5, 0.175 Lb. Max. Pu... | Mag-Mate | Magnets And Mag... | Alnico Magnets | RFQ |
7047 | Disc Magnet, Neodymium, 6 Lb. Pull, Pk3 | Grainger Approved | Magnets And Mag... | Rare Earth Magn... | RFQ |
6XY93 | Shallow Pot Magnet, Alnico 5, 7 Lb. Max. Pull, 0.3... | Grainger Approved | Magnets And Mag... | Alnico Magnets | RFQ |
2VAF3 | Disc Magnet, Neodymium, 5.8 Lb. Pull | Grainger Approved | Magnets And Mag... | Rare Earth Magn... | RFQ |
|
Guaranteed on-time delivery |
|
Over 5100 manufacturers |
|
Customized and user-friendly database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete purchasing solutions |
We hope that you will visit us again the next time you need hardware and fasteners parts and make us your strategic purchasing partner.
Request for Quote